Für Menschen mit Diabetes ist eine bewusste Ernährung und die genaue Kenntnis der Kohlenhydratwerte von Lebensmitteln unerlässlich, um den Blutzuckerspiegel optimal zu steuern. Der Broteinheiten (BE)-Wert oder Kohlenhydrateinheiten (KE)-Wert hilft dabei, die benötigte Insulindosis korrekt anzupassen. Die Auswahl an Fertiggerichten und Tiefkühlprodukten kann dabei eine praktische Unterstützung im Alltag sein, wenn die Nährwerte transparent und verlässlich vorliegen.
Dieses umfassende Verzeichnis bietet Ihnen eine detaillierte Übersicht über die Kohlenhydrat- und Broteinheiten-Werte ausgewählter bofrost-Produkte. So können Sie Ihre Mahlzeiten einfacher planen und in Ihren individuellen Ernährungsplan integrieren. Beachten Sie jedoch, dass es sich bei den hier aufgeführten Produkten in der Regel nicht um speziell für Diabetiker entwickelte Lebensmittel handelt. Eine sorgfältige Planung und gegebenenfalls Rücksprache mit Ihrem Arzt oder Ernährungsberater sind daher stets ratsam.
Fertiggerichte und Fast Food von bofrost
Die Vielfalt an Fertiggerichten und Fast Food von bofrost bietet schnelle Lösungen für den Speiseplan. Hier finden Sie die entsprechenden BE-Werte, um Ihre Insulinanpassung präzise vornehmen zu können. Achten Sie auf die Portionsgrößen, da diese maßgeblich für die Berechnung sind.
| Bezeichnung | Portion | KH | BE |
|---|---|---|---|
| Altdeutscher Suppentopf | 1 Port. | 6,9 | 0,6 |
| Altdeutscher Suppentopf | 100 g | 6,9 | 0,6 |
| Asia Hühnersuppe | 1 Port. | 16 | 1,3 |
| Asia Hühnersuppe | 100 g | 16 | 1,3 |
| Asia-Pfanne “Süß-Sauer” | 1 Port. | 43,6 | 3,6 |
| Asia-Pfanne “Süß-Sauer” | 100 g | 13,2 | 1,1 |
| Asiapfanne Teriyaki | 1 Port. | 45,5 | 3,8 |
| Asiapfanne Teriyaki | 100 g | 13 | 1,1 |
| Balkanröllchen (Cevapcici), vorgebraten | 1 Port. | 0,6 | 0,1 |
| Balkanröllchen (Cevapcici), vorgebraten | 100 g | 1,5 | 0,1 |
| Bami Goreng | 1 Port. | 40,9 | 3,4 |
| Bami Goreng | 100 g | 12,4 | 1,0 |
| Bauerneintopf | 1 Port. | 22 | 1,8 |
| Bauerneintopf | 100 g | 5,5 | 0,5 |
| Bayrischer Senfbraten | 1 Port. | 9,8 | 0,8 |
| Bayrischer Senfbraten | 100 g | 3,9 | 0,3 |
| Bihunsuppe | 1 Port. | 23,2 | 1,9 |
| Bihunsuppe | 100 g | 5,8 | 0,5 |
| Blätterteigsnacks Frühlingskräuter | 1 Port. | 8,1 | 0,7 |
| Blätterteigsnacks Frühlingskräuter | 100 g | 32,5 | 2,7 |
| Blätterteigsnacks Paprika | 1 Port. | 6 | 0,5 |
| Blätterteigsnacks Paprika | 100 g | 23,9 | 2,0 |
| bo*Frühlingsrollen | 1 Port. | 19,3 | 1,6 |
| bo*Frühlingsrollen | 100 g | 16,1 | 1,3 |
| bofrost*free Broccoli-Creme-Suppe | 1 Port. | 12,6 | 1,1 |
| bofrost*free Broccoli-Creme-Suppe | 100 g | 4,2 | 0,4 |
| bofrost*free Broccoli-Nudel-Auflauf | 1 Port. | 54 | 4,5 |
| bofrost*free Broccoli-Nudel-Auflauf | 100 g | 13,5 | 1,1 |
| bofrost*free Broccoli-Nudel-Auflauf, laktosefrei | 1 Port. | 38,4 | 3,2 |
| bofrost*free Broccoli-Nudel-Auflauf, laktosefrei | 100 g | 9,6 | 0,8 |
| bofrost*free Hühnerfrikassee | 1 Port. | 12 | 1,0 |
| bofrost*free Hühnerfrikassee | 100 g | 4 | 0,3 |
| bofrost*free Hähnchen-Sahne-Geschnetzeltes mit Bandnudeln | 1 Port. | 50,8 | 4,2 |
| bofrost*free Hähnchen-Sahne-Geschnetzeltes mit Bandnudeln | 100 g | 12,7 | 1,1 |
| bofrost*free Maccaroni Auflauf | 1 Port. | 55,2 | 4,6 |
| bofrost*free Maccaroni Auflauf | 100 g | 13,8 | 1,2 |
| bofrost*free Margherita-Pizza | 1 Port. | 115,2 | 9,6 |
| bofrost*free Margherita-Pizza | 100 g | 32 | 2,7 |
| bofrost*free Penne Formaggi | 1 Port. | 80 | 6,7 |
| bofrost*free Penne Formaggi | 100 g | 20 | 1,7 |
| bofrost*free Pizza Salami | 1 Port. | 73 | 6,1 |
| bofrost*free Pizza Salami | 100 g | 21,8 | 1,8 |
| bofrost*free Salami-Pizza | 1 Port. | 105,6 | 8,8 |
| bofrost*free Salami-Pizza | 100 g | 27,8 | 2,3 |
| bofrost*free Spätzle-Gemüse-Pfanne | 1 Port. | 54 | 4,5 |
| bofrost*free Spätzle-Gemüse-Pfanne | 100 g | 13,5 | 1,1 |
| bofrost*free Thunfisch-Pizza | 1 Port. | 106,4 | 8,9 |
| bofrost*free Thunfisch-Pizza | 100 g | 28 | 2,3 |
| Broccoli-Cremesuppe | 1 Port. | 12 | 1,0 |
| Broccoli-Cremesuppe | 100 g | 4 | 0,3 |
| Broccoli-Nudelauflauf | 1 Port. | 61,2 | 5,1 |
| Broccoli-Nudelauflauf | 100 g | 15,3 | 1,3 |
| Broccoli-Sahne-Gratin | 1 Port. | 9,8 | 0,8 |
| Broccoli-Sahne-Gratin | 100 g | 8,2 | 0,7 |
| Camembert, paniert | 1 Port. | 11,5 | 1,0 |
| Camembert, paniert | 100 g | 15,3 | 1,3 |
| Chicken Hawaii | 1 Port. | 4,9 | 0,4 |
| Chicken Hawaii | 100 g | 4,3 | 0,4 |
| Chinesische Bratnudeln | 1 Port. | 55,1 | 4,6 |
| Chinesische Bratnudeln | 100 g | 16,7 | 1,4 |
| Chinesische Knusper-Ente | 1 Port. | 10,3 | 0,9 |
| Chinesische Knusper-Ente | 100 g | 3,5 | 0,3 |
| Erbsensuppen-Eintopf | 1 Port. | 43,8 | 3,7 |
| Erbsensuppen-Eintopf | 100 g | 7,3 | 0,6 |
| Fischtopf “Rügener Art” | 1 Port. | 8,3 | 0,7 |
| Fischtopf “Rügener Art” | 100 g | 3,3 | 0,3 |
| Friesische Fischpfanne | 1 Port. | 29,7 | 2,5 |
| Friesische Fischpfanne | 100 g | 9 | 0,8 |
| Frikadelle nach “Hausfrauen-Art” | 1 Port. | 7,1 | 0,6 |
| Frikadelle nach “Hausfrauen-Art” | 100 g | 7,1 | 0,6 |
| Frikadellen in Rahmsoße | 1 Port. | 41,6 | 3,5 |
| Frikadellen in Rahmsoße | 100 g | 10,4 | 0,9 |
| Geflügelleber “Grand Mère” | 1 Port. | 45,5 | 3,8 |
| Geflügelleber “Grand Mère” | 100 g | 10,1 | 0,8 |
| Gemüse-Kartoffelpfanne | 1 Port. | 15,6 | 1,3 |
| Gemüse-Kartoffelpfanne | 100 g | 7,8 | 0,7 |
| Geschnetzeltes Schweinefilet in Morchelrahmsoße | 1 Port. | 9 | 0,8 |
| Geschnetzeltes Schweinefilet in Morchelrahmsoße | 100 g | 3,6 | 0,3 |
| Great Hawaii | 1 Port. | 118,7 | 9,9 |
| Great Hawaii | 100 g | 25,8 | 2,2 |
| Grillkäsepfanne | 1 Port. | 32,7 | 2,7 |
| Grillkäsepfanne | 100 g | 9,9 | 0,8 |
| Grillpfanne “Rustika” | 1 Port. | 33 | 2,8 |
| Grillpfanne “Rustika” | 100 g | 10 | 0,8 |
| Großmutters Fischpfanne | 1 Port. | 26,6 | 2,2 |
| Großmutters Fischpfanne | 100 g | 7,6 | 0,6 |
| Gulaschpfanne | 1 Port. | 35 | 2,9 |
| Gulaschpfanne | 100 g | 10,6 | 0,9 |
| Hack-Wirsing-Auflauf | 1 Port. | 33,2 | 2,8 |
| Hack-Wirsing-Auflauf | 100 g | 8,3 | 0,7 |
| Hefeklöße | 1 Port. | 24 | 2,0 |
| Hefeklöße | 100 g | 48 | 4,0 |
| Heidelbeer-Pfannkuchen | 1 Port. | 21,3 | 1,8 |
| Heidelbeer-Pfannkuchen | 100 g | 25 | 2,1 |
| Hirschbraten in Cassissoße | 1 Port. | 23 | 1,9 |
| Hirschbraten in Cassissoße | 100 g | 9,2 | 0,8 |
| Hirschgulasch in Wildsoße | 1 Port. | 14,8 | 1,2 |
| Hirschgulasch in Wildsoße | 100 g | 5,9 | 0,5 |
| Hühnerfrikassee | 1 Port. | 11,4 | 1,0 |
| Hühnerfrikassee | 100 g | 3,8 | 0,3 |
| Hühnerfrikassee-Pfanne | 1 Port. | 31 | 2,6 |
| Hühnerfrikassee-Pfanne | 100 g | 9,4 | 0,8 |
| Hühnersuppen-Eintopf | 1 Port. | 11,6 | 1,0 |
| Hühnersuppen-Eintopf | 100 g | 2,9 | 0,2 |
| Hähnchen Chop Suey | 1 Port. | 16 | 1,3 |
| Hähnchen Chop Suey | 100 g | 6,4 | 0,5 |
| Hähnchen-Brustfilet in Currysoße | 1 Port. | 22,2 | 1,9 |
| Hähnchen-Brustfilet in Currysoße | 100 g | 7,4 | 0,6 |
| Hähnchen-Brustfilet mit “Champignon-Kräuterkäse” | 1 Port. | 22,2 | 1,9 |
| Hähnchen-Brustfilet mit “Champignon-Kräuterkäse” | 100 g | 12,7 | 1,1 |
| Hähnchen-Filetinis | 1 Port. | 1 | 0,1 |
| Hähnchen-Filetinis | 100 g | 1,9 | 0,2 |
| Hähnchen-Käse-Röllchen | 1 Port. | 5,3 | 0,4 |
| Hähnchen-Käse-Röllchen | 100 g | 12,4 | 1,0 |
| Hähnchen-Pfanne | 1 Port. | 27,1 | 2,3 |
| Hähnchen-Pfanne | 100 g | 8,2 | 0,7 |
| Hähnchen-Rahmpfanne | 1 Port. | 43,9 | 3,7 |
| Hähnchen-Rahmpfanne | 100 g | 13,3 | 1,1 |
| Hähnchen-Schlemmergratin | 1 Port. | 42,4 | 3,5 |
| Hähnchen-Schlemmergratin | 100 g | 10,1 | 0,8 |
| Hähnchenbrust “Tomate-Mozzarella” | 1 Port. | 2,9 | 0,2 |
| Hähnchenbrust “Tomate-Mozzarella” | 100 g | 1,9 | 0,2 |
| Indisches Hähnchencurry | 1 Port. | 23,1 | 1,9 |
| Indisches Hähnchencurry | 100 g | 7 | 0,6 |
| Kartoffel-Sahne-Gratin | 1 Port. | 18,2 | 1,5 |
| Kartoffel-Sahne-Gratin | 100 g | 15,2 | 1,3 |
| Kartoffelsuppe mit Wiener Würstchen | 1 Port. | 19,6 | 1,6 |
| Kartoffelsuppe mit Wiener Würstchen | 100 g | 5,6 | 0,5 |
| Klößchen in Champignon-Rahmsoße | 1 Port. | 11,3 | 0,9 |
| Klößchen in Champignon-Rahmsoße | 100 g | 4,5 | 0,4 |
| Kohlroulade | 1 Port. | 40,4 | 3,4 |
| Kohlroulade | 100 g | 8,6 | 0,7 |
| Kritharaki-Pfanne | 1 Port. | 48,8 | 4,1 |
| Kritharaki-Pfanne | 100 g | 14,8 | 1,2 |
| Käse-Lauchsuppe | 1 Port. | 12,9 | 1,1 |
| Käse-Lauchsuppe | 100 g | 4,3 | 0,4 |
| Käse-Pizzettis | 1 Port. | 8 | 0,7 |
| Käse-Pizzettis | 100 g | 26,8 | 2,2 |
| Käsekrüstchen | 1 Port. | 19,6 | 1,6 |
| Käsekrüstchen | 100 g | 15,7 | 1,3 |
| Käsespätzle | 1 Port. | 66 | 5,5 |
| Käsespätzle | 100 g | 20 | 1,7 |
| Königsberger Klopse in Kapernsoße | 1 Port. | 13,3 | 1,1 |
| Königsberger Klopse in Kapernsoße | 100 g | 5,3 | 0,4 |
| Lachs-Wildreispfanne | 1 Port. | 37,6 | 3,1 |
| Lachs-Wildreispfanne | 100 g | 11,4 | 1,0 |
| Lammrücken-Medaillons, mariniert | 1 Port. | 0,7 | 0,1 |
| Lammrücken-Medaillons, mariniert | 100 g | 1,4 | 0,1 |
| Lasagne “Bolognese” | 1 Port. | 48,8 | 4,1 |
| Lasagne “Bolognese” | 100 g | 12,2 | 1,0 |
| Linguine Florentina | 1 Port. | 50,2 | 4,2 |
| Linguine Florentina | 100 g | 15,2 | 1,3 |
| Linguine Gamberetti | 1 Port. | 76,5 | 6,4 |
| Linguine Gamberetti | 100 g | 20,4 | 1,7 |
| Linsensuppe | 1 Port. | 43,6 | 3,6 |
| Linsensuppe | 100 g | 10,9 | 0,9 |
| Maccaroni | 1 Port. | 60,8 | 5,1 |
| Maccaroni | 100 g | 15,2 | 1,3 |
| Maultaschen-Gemüse-Pfanne | 1 Port. | 57,4 | 4,8 |
| Maultaschen-Gemüse-Pfanne | 100 g | 17,4 | 1,5 |
| Mini Baguettes Champignon | 1 Port. | 12,2 | 1,0 |
| Mini Baguettes Champignon | 100 g | 32 | 2,7 |
| Mini-Baguettes Salami | 1 Port. | 9,6 | 0,8 |
| Mini-Baguettes Salami | 100 g | 27,3 | 2,3 |
| Mini-Cannelloni | 1 Port. | 53,2 | 4,4 |
| Mini-Cannelloni | 100 g | 13,3 | 1,1 |
| Mini-Hüftsteaks | 1 Port. | 0,1 | 0,0 |
| Mini-Hüftsteaks | 100 g | 0,2 | 0,0 |
| Mini-Hähnchen-Schnitzel | 1 Port. | 7,6 | 0,6 |
| Mini-Hähnchen-Schnitzel | 100 g | 16,8 | 1,4 |
| Mini-Knusper-Schnitzel | 1 Port. | 9,3 | 0,8 |
| Mini-Knusper-Schnitzel | 100 g | 18,6 | 1,6 |
| Möhreneintopf | 1 Port. | 22,4 | 1,9 |
| Möhreneintopf | 100 g | 5,6 | 0,5 |
| Original Elsässer Flammkuchen | 1 Port. | 70,1 | 5,8 |
| Original Elsässer Flammkuchen | 100 g | 21,9 | 1,8 |
| Original Elsässer Mini Flammkuchen | 1 Port. | 24,4 | 2,0 |
| Original Elsässer Mini Flammkuchen | 100 g | 21,2 | 1,8 |
| Original Nürnberger Rostbratwürstl | 1 Port. | 0,5 | 0,0 |
| Original Nürnberger Rostbratwürstl | 100 g | 2,4 | 0,2 |
| Paella | 1 Port. | 47,5 | 4,0 |
| Paella | 100 g | 14,4 | 1,2 |
| Paprika-Sahne-Hähnchen | 1 Port. | 13 | 1,1 |
| Paprika-Sahne-Hähnchen | 100 g | 5,2 | 0,4 |
| Penne “Rialto” | 1 Port. | 79,5 | 6,6 |
| Penne “Rialto” | 100 g | 26, |
